SN OEM Part No. Part No. Description Qty.
1 - - Body Assembly 1
1.2 550 120 40 G550 120 40 Bearing Bushing 1
1.3 865 683 09 G865 683 09 Plug 3
1.4 865 791 99 G865 791 99 Hexagon Socket Set Screw 2
1.5 550 257 94 G550 257 94 Housing Assembly 1
1.5.1 550 257 93 G550 257 93 Bearing Housing 1
1.5.2 550 121 65 G550 121 65 Needle Bearing 1
2 - - Front Cover Assembly 1
2.1 551 706 47 G551 706 47 Front Cover 1
2.2 551 706 42 G551 706 42 Bearing Bushing 1
2.3 551 706 19 G551 706 19 U-Seal 1
3 550 575 64 G550 575 64 Rear Cover 1
4 551 706 57 G551 706 57 Rotation Bushing Assembly 1
4.1 - - Rotation Bushing 1
4.2 551 706 54 G551 706 54 Drill Sleeve 1
5 550 214 21 G550 214 21 Hydraulic Motor Assembly 1
5.1 550 214 20 G550 214 20 Hydraulic Motor 1
5.2 550 120 65 G550 120 65 Flange 1
5.3 550 214 03 G550 214 03 Hexagon Socket Head Screw 3
5.4 851 281 89 G851 281 89 Double Lock Washer 3
5.5 856 040 09 G856 040 09 Straight Thread Adapter 2
5.6 814 017 49 G814 017 49 O-Ring 3
6 551 785 16 G551 785 16 Seal Houshing 1
7 550 126 81 G550 126 81 Bearing Houshing Complete 1
8 550 122 64 G550 122 64 Cylinder Complete 1
9 550 126 08 G550 126 08 Piston 1
10 550 214 58 G550 214 58 Cylinder 1
11 550 154 62 G550 154 62 Distributor 1
12 550 125 41 G550 125 41 Cylinder 1
13 550 214 54 G550 214 54 Gasket Palte 1
14 550 263 32 G550 263 32 Gear Wheel 1
15 550 121 64 G550 121 64 Spherical Roller Bearing 1
16 551 785 12 G551 785 12 Rod Seal 1
17 428 702 10 G428 702 10 O-Ring 2
18 855 206 89 G855 206 89 O-Ring 3
19 550 215 36 G550 215 36 O-Ring 1
20 550 091 05 G550 091 05 O-Ring 2
21 550 279 79 G550 279 79 O-Ring 1
22 550 141 13 G550 141 13 Piston Seal, Rear 2
23 550 262 05 G550 262 05 O-Ring 2
24 800 805 39 G800 805 39 O-Ring 5
25 550 119 48 G550 119 48 Flushing Pipe 1
26 550 215 41 G550 215 41 Fastening Adapter 1
27 - - HP Accumulator 1
27.1 - - Battery Cover 1
27.2 154 024 18 G154 024 18 Accumulator Buttom 1
27.3 152 254 88 G152 254 88 Diaphragm 2
27.4 807 590 69 G807 590 69 Valve 2
27.5 869 733 29 G869 733 29 O-Ring 2
27.6 851 682 19 851 682 19 Protecting Cap 2
28 152 377 08 50 G152 377 08 50 LP Accumulator 1
28.1 - - Battery Cover 1
29 800 538 69 G800 538 69 Hexagon Head Screw 6
30 551 815 22 G551 815 22 Bolt 4
31 850 687 49 G850 687 49 Double Lock Washer 8
32 445 798 90 G445 798 90 Hexagon Socket Head Screw 2
33 851 282 09 G851 282 09 Double Lock Washer 2
34 850 680 59 G850 680 59 Hexagon Head Screw 4
36 818 735 39 G818 735 39 O-Ring 2
37 804 160 09 G804 160 09 Bonded Seal 1
38 551 785 13 G551 785 13 Rod Seal 1
39 550 262 05 50 G550 262 05 50 O-Ring 1